Welcome! You have found the homepage of the Fall 2024 manifestation of Math 780.
Quizzes are distributed through gradescope.
Timeframe | Topic | Resources |
---|---|---|
Week 0 | Welcome! | |
Week 1 | Lines | |
Trig | ||
Week 2 | Exponential and Power Functions | |
Inverse Functions | ||
Week 3 | Limits and Continuity | |
The Derivative | ||
Week 4 | The Chain Rule | |
Product, Quotient, and Trig Rules | ||
Week 5 | Approximations and Concavity | |
Implicit Differentiation ⟵ covered in week 6 | ||
Week 6 | Related Rates | |
Optimization | ||
Week 7-8 | L'Hopital's Rule | |
The Definite Integral | ||
Week 9 | The Fundamental Theorem of Calculus | |
u-Substitution | ||
Week 10 | Integration by Parts | |
Improper Integrals | ||
Week 11 | Probability Distributions | |
Expected Value | ||
Week 12 | Cumulative Distribution Functions | |
Week 13-14 | Variance | |
Named Distributions |